NOTICE

▶ Customers should check the customs clearance and cover all expenses. Please understand that import duties and taxes are buyer's responsibility


▶ According to EU’s GDPR policy, starting from May 18, 2p.m [Korean Time (GMT+9)], the customers from European countries cannot register, log in, make an order or transaction


▶ We ship parcels with DHL Express and Korea Post(K-Packet / EMS), ePantos. The shipping company is different according to region.

(For more details, please refer to below shipping chart.)

- DHL : United States / Canada / Oceania / Middle East / Africa

- Korea Post : Asia / Central and South America

- ePantos : Vietnam



▶ Shipping fee includes package material's weight. (excepting the box)

(Free gift's weight is included shipping fee on customers.)

SHIPPING METHOD DHL STANDARD EMS
TITLE DHL EXPRESS K-PACKET EMS
SHIPPING RATE AND TIME Within 1~4 business days
(There can be differences by region and shipping situation.)
15~30 business days mostly
(There can be differences by region and shipping situation.)
Within 3~7 business days (Max. 2weeks)
(There can be differences by region and shipping situation.)
FEATURES

▶ Door to door service.

▶ Tracking service available in 24 hours a day for 365 days a year.

▶ On Demand Delivery Service

(providing various delivery options with e-mail or letters message)

▶ It can be available when the total weight is below 2kg.

(including package box and other materials.)

▶ You can check where your item is with the tracking number.

▶ The service is provided by ePantos, an agent of Korea Post.

▶ Door to door service.

▶ Track your order all the way into your home.

▶ The service is provided by ePantos, an agent of Korea Post.



Region A -
Region B Australia, East Timor, Guam, Micronesia, New Zealand, Palau, Papua New Guinea
Region C Canada, United States
Region D -
Region E -
Region F Afghanistan, Algeria, American Samoa, Angola, Armenia, Bahrain, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo, Democratic Republic Of Congo, Cote D'Ivoire, Curacao, Djibouti, Egypt, Eritrea, Ethiopia, Fiji, Gabon, Gambia, Georgia, Ghana, Guinea Republic, Guinea-Equatorial, Haiti, Iran, Iraq, Israel, Jordan, Kenya, Kuwait, Kyrgyzstan, Lebanon, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Marshall Islands, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Nauru, Nepal, Nevis, Nigeria, Niue, Oman, Puerto Rico, Qatar, Rwanda, Saint Helena, Samoa, Sao Tome And Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, St. Barthelemy, St. Kitts, St. Lucia, St. Maarten, Sudan, Swaziland, Syria, Tahiti, Tajikistan, Tanzania, Togo, Tonga, Tunisia, Turks And Caicos Islands, Tuvalu, Uganda, United Arab Emirates, Uzbekistan, Vanuatu, Yemen, Zambia, Zimbabwe

Shipping Rates Table (Currency: USD)

WEIGHT (g)Region ARegion BRegion CRegion DRegion ERegion F
400 12.67 13.69 13.37 15.39 16.36 20.74
900 17.05 18.52 17.94 21.40 23.20 29.12
1400 21.97 23.99 23.05 28.34 31.19 38.83
1900 26.20 28.71 27.41 34.56 38.50 47.63
2400 30.48 33.61 32.07 40.84 46.00 56.94
2900 32.26 35.78 34.12 43.83 49.83 61.71
3400 34.05 37.95 36.17 46.82 53.66 66.48
3900 35.83 40.12 38.22 49.80 57.49 71.25
4400 37.61 42.29 40.26 52.79 61.32 76.02
4900 54.64 61.35 58.60 77.31 90.25 112.20
5400 56.96 63.86 61.18 81.16 95.17 118.64
5900 59.27 66.38 63.76 85.02 100.10 125.08
6400 61.58 68.89 66.34 88.87 105.03 131.51
6900 63.90 71.41 68.92 92.73 109.96 137.95
7400 66.21 73.92 71.51 96.58 114.89 144.39
7900 68.52 76.43 74.09 100.44 119.81 150.82
8400 70.84 78.95 76.67 104.29 124.74 157.26
8900 73.15 81.46 79.25 108.15 129.67 163.70
9400 75.46 83.98 81.83 112.00 134.60 170.13
9900 77.14 85.92 83.88 115.79 139.32 176.37
10400 78.81 87.87 85.92 119.58 144.05 182.60
10900 80.49 89.81 87.97 123.37 148.78 188.84
11400 82.17 91.75 90.01 127.16 153.51 195.08
11900 83.84 93.70 92.06 130.94 158.23 201.31
12400 85.52 95.64 94.10 134.73 162.96 207.55
12900 87.20 97.59 96.15 138.52 167.69 213.78
13400 88.87 99.53 98.19 142.31 172.41 220.02
13900 90.55 101.48 100.24 146.10 177.14 226.25
14400 92.22 103.42 102.28 149.88 181.87 232.49
14900 93.90 105.37 104.33 153.67 186.59 238.72
15400 95.58 107.31 106.37 157.46 191.32 244.96
15900 97.25 109.25 108.42 161.25 196.05 251.19
16400 98.93 111.20 110.46 165.04 200.77 257.43
16900 100.60 113.14 112.51 168.83 205.50 263.66
17400 102.28 115.09 114.55 172.61 210.23 269.90
17900 103.96 117.03 116.60 176.40 214.95 276.14
18400 105.63 118.98 118.64 180.19 219.68 282.37
18900 107.31 120.92 120.69 183.98 224.41 288.61
19400 108.99 122.86 122.73 187.77 229.14 294.84
19900 111.47 125.65 125.48 191.89 234.13 301.18
20400 113.95 128.43 128.23 196.01 239.13 307.51
20900 116.43 131.21 130.98 200.14 244.12 313.85
21400 118.91 133.99 133.73 204.26 249.12 320.19
21900 121.39 136.78 136.48 208.38 254.11 326.52
22400 123.87 139.56 139.22 212.51 259.11 332.86
22900 126.35 142.34 141.97 216.63 264.10 339.19
23600 128.83 145.12 144.72 220.75 269.10 345.53
23900 131.31 147.91 147.47 224.88 274.09 351.87
24400 133.79 150.69 150.22 229.00 279.09 358.20
24900 136.27 153.47 152.97 233.12 284.08 364.54
25400 138.76 156.25 155.72 237.25 289.08 370.87
25900 141.24 159.04 158.47 241.37 294.07 377.21
26400 143.72 161.82 161.22 245.49 299.07 383.55
26900 146.20 164.60 163.96 249.62 304.06 389.88
27400 148.68 167.38 166.71 253.74 309.06 396.22
27900 151.16 170.17 169.46 257.87 314.05 402.55
28400 153.64 172.95 172.21 261.99 319.05 408.89
28900 156.12 175.73 174.96 266.11 324.04 415.23
29400 158.60 178.51 177.71 270.24 329.04 421.56
Region A Bangladesh, Brunei, Cambodia, Laopeople's Democratic Republic, Myanmar, Mongolia
Region B Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka
Region C Argentina, Bolivia, Chile, Colombia, Ecuador, Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Antigua And Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Guadeloupe, Guatemala, Honduras, Jamaica, Martinique, Mexico, Montserrat, Nicaragua, Panama, Trinidad And Tobago

Shipping Rates Table (Currency: USD)

WEIGHT (g)Region ARegion BRegion CBrazil
100 10.74 12.49 13.27 11.80
200 11.75 13.58 14.59 12.98
300 12.76 14.68 15.91 14.16
400 13.77 15.48 17.26 15.35
500 14.91 16.79 19.01 16.91
600 16.06 17.85 20.76 18.47
700 17.20 18.90 22.51 20.03
800 18.34 19.96 24.27 21.59
900 19.50 21.02 26.02 23.14
1000 20.64 22.08 27.59 24.54
1100 21.78 23.13 29.16 25.95
1200 22.92 24.19 30.73 27.34
1300 24.07 25.25 32.30 28.74
1400 25.21 26.30 33.88 30.14
Region A Bangladesh, Brunei, Cambodia, Laopeople's Democratic Republic, Myanmar, Mongolia
Region B Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka
Region C Argentina, Bolivia, Chile, Colombia, Ecuador, Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Antigua And Barbuda, Aruba, Bahamas, Barbados, Belize, Bermuda, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Guadeloupe, Guatemala, Honduras, Jamaica, Martinique, Mexico, Montserrat, Nicaragua, Panama, Trinidad And Tobago

Shipping Rates Table (Currency: USD)

WEIGHT (g)Region ARegion BRegion CBrazil
150 16.34 24.14 26.74 26.00
400 17.46 25.63 28.97 28.23
650 18.57 27.11 31.20 30.46
900 19.69 28.60 33.43 33.06
1150 20.80 30.09 35.66 35.29
1400 21.91 31.57 37.89 37.51
1900 23.77 34.54 41.97 41.97
2400 26.00 37.14 46.06 46.06
2900 27.86 40.11 51.63 50.51
3400 30.09 43.09 57.20 54.97
3900 31.94 45.69 63.14 59.06
4400 34.17 48.66 68.71 65.00
4900 36.03 51.26 74.29 70.94
5400 37.89 54.23 79.86 76.89
5900 40.11 57.94 85.43 82.83
6400 41.97 61.66 91.37 88.77
6900 44.20 65.37 96.94 95.09
7400 45.31 69.09 102.51 101.03
7900 49.03 72.43 108.09 106.97
8400 52.37 76.14 113.66 112.91
8900 56.09 79.86 119.23 118.86
9400 59.80 83.57 125.17 124.80
9900 63.14 87.29 130.74 130.74
10400 66.86 91.00 136.31 136.69
10900 70.57 94.71 141.89 142.63
11400 73.91 98.43 147.46 148.57
11900 77.63 102.14 153.03 154.51
12400 80.97 105.86 158.97 160.46
12900 84.69 109.57 164.54 166.40
13400 88.40 113.29 170.11 172.34
13900 91.74 117.00 175.69 178.29
14400 95.46 120.34 181.26 184.23
14900 99.17 124.06 187.20 190.17
15400 102.51 127.77 192.77 196.11
15900 106.23 131.49 198.34 202.06
16400 109.94 135.20 203.91 208.00
16900 113.29 138.91 209.49 213.94
17400 117.00 142.63 215.06 219.89
17900 120.34 146.34 221.00 226.20
18400 124.06 150.06 226.57 232.14
18900 127.77 153.77 232.14 238.09
19400 131.11 157.49 237.71 244.03
19900 134.83 161.20 243.29 249.97
20400 138.54 164.54 249.23 255.91
20900 141.89 168.26 254.80 261.86
21400 145.60 171.97 260.37 267.80
21900 148.94 175.69 265.94 273.74
22400 152.66 179.40 271.51 279.69
22900 156.37 183.11 277.09 285.63
23400 159.71 186.83 283.03 291.57
23900 163.43 190.54 288.60 297.51
24400 167.14 194.26 294.17 303.46
24900 170.49 197.97 299.74 309.40
25400 174.20 201.69 305.31 315.34
25900 177.91 205.40 310.89 321.29
26400 181.26 209.11 316.83 327.23
26900 184.97 212.46 322.40 333.17
27400 188.31 216.17 327.97 339.11
27900 192.03 219.89 333.54 345.06
28400 195.74 223.60 339.11 351.00
28900 199.09 227.31 345.06 357.31
29400 202.80 231.03 350.63 363.26

Shipping Rates Table (Currency: USD)

WEIGHT (g)Vietnam
400 19.43
900 23.43
1400 27.43
1900 31.43
2400 35.43
2900 39.43
3400 43.43
3900 47.43
4400 51.43
4900 55.43
5400 59.43
5900 63.43
6400 67.43
6900 71.43
7400 75.43
7900 79.43
8400 83.43
8900 87.43
9400 91.43
9900 95.43
10400 99.43
10900 103.43
11400 107.43
11900 111.43
12400 115.43
12900 119.43
13400 123.43
13900 127.43
14400 131.43
14900 135.43
15400 139.43
15900 143.43
16400 147.43
16900 151.43
17400 155.43
17900 159.43
18400 163.43
18900 167.43
19400 171.43
Back to Top